IP65 30W~500W LED Flood Light
1) Waterproof rating lP65 Corrosion and rusting resistance. 2) Professional copper waterproof terminalMore beautiful appearance. 3) Optical lens90° beam angles,popularin the market.
DownloadDESCRIPTION
| Products Details | ||||||||
| Mode No. | FDL022 | |||||||
| Supply | Ningbo Coulin Lighting Co., Ltd | |||||||
| Product Name | IP65 30W~500W LED Flood Light | |||||||
| Voltage | AC100-240V 50/60Hz | |||||||
| Wattage | 30W | 50W | 100W | 150W | 200W | 300W | 400W | 500W |
| Size | 141*133.3*21.8mm | 193.6*172.4*22.7mm | 244.4*215.5*23.7mm | 286.3*242.9*26.1mm | 332.8*280.8*27.2mm | 400*319*40mm | 494*375*44mm | 564*421*51mm |
| Luminous Flux | 120Lm/W | |||||||
| CRI(Ra) | Ra>80 | |||||||
| PF | ≥0.9 | |||||||
| Beam Angle | 90° | |||||||
| CCT | 2700K~6500K | |||||||
| Chip Type | SMD2835 | |||||||
| Chip Qty | / | |||||||
| Warranty | 2years | |||||||
| Driver | DOB | |||||||
| Dimmable | No | |||||||
| IP Level | IP65 IK07 | |||||||
| Adjustable Wattage | No | |||||||
| Body Color | Gray | |||||||
| Material | Aluminium+PC | |||||||
| Accessories | / | |||||||
| Package | 20pcs/39*36*19.4cm/kg | 20pcs/42.6*40*22cm/kg | 20pcs/53.4*41*26.7cm/kg | 10pcs/45*30.9*29.3cm/kg | 10pcs/45*34.6*32.7cm/kg | 5pcs/44.7*25.3*34.2cm/kg | 5pcs/51.2*26.8*40.8cm/kg | 2pcs/58*12.8*46cm/kg |
Keyword:
Related
Products
Inquiry